Home | Contact Us | Request Information | Top Producers| Join Email List

Sign up now for the Oliver Group Newsletter and receive special offers and updates

Your Email:


Current New Member Companies: 24093 - Totals in real time

Direct Drive Results

Alabama

Year Local Associations Start Total Drive Total Grand Total % of Growth
2008 AHB of Greater Birmingham 2148 92 2240 4%

California

Year Local Associations Start Total Drive Total Grand Total % of Growth
2008 BIA of San Diego 1247 10 1257 1%
2008 BIASC - Antelope Valley Chapter 122 8 130 7%
2008 BIASC - Baldy View Chapter 254 29 283 11%
2008 BIASC - Desert Chapter 195 15 210 8%
2008 BIASC - Greater LA/Ventura Chapter 625 40 665 6%
2008 BIASC - Orange County Chapter 819 44 863 5%
2008 BIASC - Riverside Chapter 366 39 405 11%
2008 HBA of Northern CA 828 36 864 4%
2008 HBA of the Central Coast 257 64 321 25%
2008 North State BIA 954 60 1014 6%
2007 BIA of Central California 335 25 360 7%
2007 BIA of San Diego 1393 78 1471 6%
2007 BIA of the Delta 250 55 305 22%
2007 BIASC - Antelope Valley Chapter 47 69 116 147%
2007 BIASC - Baldy View Chapter 251 40 291 16%
2007 BIASC - Desert Chapter 227 60 287 26%
2007 BIASC - Greater LA/Ventura Chapter 355 29 384 8%
2007 BIASC - Los Angeles County East Chapter 74 12 86 16%
2007 BIASC - Orange County Chapter 823 72 895 9%
2007 BIASC - Riverside Chapter 345 71 416 21%
2007 HBA of Northern CA 834 77 911 9%
2007 HBA of the Central Coast 212 68 280 32%
2007 HBA of Tulare & Kings Counties 199 15 214 8%
2007 North State BIA 974 81 1055 8%

Colorado

Year Local Associations Start Total Drive Total Grand Total % of Growth
2006 HBA of Northern Colorado 420 79 499 19%
2006 HBA of Northwestern Colorado 341 117 458 34%
2006 HBA of Teller County 87 47 134 54%
2006 Housing & BA of Colorado Springs 644 93 737 14%
2006 Pueblo HBA 342 136 478 40%

Connecticut

Year Local Associations Start Total Drive Total Grand Total % of Growth
2007 HB & Remodelers Association of Fairfield County 479 85 564 18%
2007 HBA of Hartford County Inc 456 118 574 26%
2007 HBA of New Haven County 185 45 230 24%
2007 HBA of NW Connecticut 25 7 32 28%

Georgia

Year Local Associations Start Total Drive Total Grand Total % of Growth
2007 Greater Atlanta HBA 3960 82 4042 2%

Idaho

Year Local Associations Start Total Drive Total Grand Total % of Growth
2008 BCA of SW Idaho 629 101 730 16%
2008 Snake River Valley CA 206 86 292 42%

Illinois

Year Local Associations Start Total Drive Total Grand Total % of Growth
2008 Springfield Area HBA 264 24 289 9%
2007 Springfield Area HBA 226 49 275 22%
2006 HBA of East Central IL 143 67 210 47%
2006 HBA of Greater Chicago 1266 7 1273 1%
2006 HBA of Greater Fox Valley 248 46 294 19%
2006 HBA of Greater Peoria 229 193 422 84%
2006 HBA of Greater Southwest Illinois 259 99 358 38%
2006 HBA of Southern Illinois 37 25 62 68%
2006 Metro Decatur HBA 67 60 127 90%
2006 Northern Illinois HBA Inc 339 57 396 17%
2006 Southwest Suburban HBA 473 126 599 27%
2006 Springfield Area HBA 172 52 224 30%
2006 Will-Grundy Cos HB & Assoc 250 43 293 17%

Indiana

Year Local Associations Start Total Drive Total Grand Total % of Growth
2007 BA of Elkhart County 362 64 426 18%
2007 BA of Greater Indianapolis 1158 122 1280 11%
2007 BA of Greater Lafayette 210 103 313 49%
2007 BA of Kosciusko-Fulton Counties 169 100 269 59%
2007 BA of Northeast IN 102 57 159 56%
2007 BIA of NW Indiana 380 108 488 28%
2007 Dearborn County HBA 73 50 123 68%
2007 HBA of Fort Wayne 445 150 595 34%
2007 HBA of Greater Terre Haute, Inc 263 151 414 57%
2007 HBA of Howard County 144 31 175 22%
2007 HBA of Southern Indiana 400 146 546 37%
2007 HBA of St Joseph Valley 274 87 361 32%
2007 Henry County BA 12 13 25 108%
2007 Madison County HBA 47 4 51 9%
2007 Marshall County BA 56 8 64 14%
2007 Muncie HBA 116 10 126 9%
2007 Southwestern Indiana BA 378 143 521 38%
2007 Vincennes Area BA Inc 45 50 95 111%

Kentucky

Year Local Associations Start Total Drive Total Grand Total % of Growth
2007 HBA of Louisville 2359 313 2672 13%
2007 HBA of Northern KY 1207 126 1333 10%
2007 HBA of Owensboro 330 56 386 17%
2007 Lincoln Trail HBA 450 66 516 15%
2007 Scott County HBA 139 40 179 29%

Massachusetts

Year Local Associations Start Total Drive Total Grand Total % of Growth
2007 BA of Central Massachusetts Inc 306 36 342 12%
2007 BA of Greater Boston 676 104 780 15%
2007 Bristol-Norfolk HBA 117 28 145 24%
2007 HBA of Western Massachusetts 550 148 698 27%
2007 Home Builders & Remodelers Association of Cape Cod 155 80 235 52%
2007 North East Builders Association of Massachusetts 297 149 446 50%
2006 BA of Central Massachusetts Inc 219 102 321 47%
2006 BA of Greater Boston 633 92 725 15%
2006 Bristol-Norfolk HBA 94 30 124 32%
2006 HBA of Western Mass 386 171 557 44%

Michigan

Year Local Associations Start Total Drive Total Grand Total % of Growth
2008 HBA of Central Michigan 280 54 334 19%
2008 HBA of Grand Traverse Area 516 55 571 11%
2008 HBA of Greater Grand Rapids 1099 31 1130 3%
2008 HBA of Greater Kalamazoo 571 26 597 5%
2008 HBA of Livingston County 345 25 370 7%
2008 HBA of Washtenaw County 659 20 679 3%
2008 Shoreline BA 222 7 229 3%
2008 Tri-Lakes HBA 104 14 118 13%
2007 BIA of Southeastern Michigan 1886 53 1939 3%
2007 Greater Lansing HBA 491 24 515 5%
2007 HBA of Central Michigan 280 50 330 18%
2007 HBA of Grand Traverse Area 516 50 566 10%
2007 HBA of Greater Grand Rapids 1099 93 1192 8%
2007 HBA of Greater Kalamazoo 571 58 629 10%
2007 HBA of Jackson, Inc 240 55 295 23%
2007 HBA of Livingston County 345 46 391 13%
2007 HBA of Mecosta County 73 10 83 14%
2007 HBA of Shiawassee County 54 6 60 11%
2007 HBA of Washtenaw County 659 68 727 10%
2007 Shoreline BA 222 31 253 14%
2007 Southwestern Michigan HBA 128 27 155 21%
2007 Tri-Lakes HBA 104 20 124 19%

Minnesota

Year Local Associations Start Total Drive Total Grand Total % of Growth
2007 Arrowhead Builders Association 282 29 311 10%
2007 Builders Association of the Twin Cities 1718 101 1819 6%
2007 Northern Minnesota Builders Association 128 67 195 52%
2007 Rochester Area Builders Inc. 531 180 711 34%
2007 Vikingland Builders Association 153 16 169 10%
2006 Arrowhead Builders Association 225 51 276 23%
2006 Mid-Minnesota Builders Association 276 108 384 39%
2006 Minnesota River Builders Association 150 130 280 87%
2006 Suburban Northwest Builders Association 251 32 283 13%

Mississippi

Year Local Associations Start Total Drive Total Grand Total % of Growth
2007 HB&RA of Northeast Mississippi 130 63 193 48%
2007 HBA of Jackson 1064 271 1335 25%
2007 HBA of Mid-Mississippi Chapter 54 14 68 26%
2007 HBA of North Central Mississippi 115 32 147 28%
2007 HBA of the Mississippi Coast 678 238 916 35%
2007 North Mississippi HBA 424 134 558 32%
2007 Pearl River County HBA 98 46 144 47%
2007 SE Mississippi HBA 193 53 246 27%

Montana

Year Local Associations Start Total Drive Total Grand Total % of Growth
2008 Helena BIA 250 261 511 104%

New Hampshire

Year Local Associations Start Total Drive Total Grand Total % of Growth
2006 HBA of Manchester 143 39 182 27%
2006 HBA of Seacoast Region 208 21 229 10%
2006 Lakes Region Builders & Remodelers Association 93 27 120 29%
2006 Nashua Area HB & RA 184 85 269 46%
2006 Southern NH HB & RA 138 33 171 24%

New York

Year Local Associations Start Total Drive Total Grand Total % of Growth
2007 Builders & Remodelers Association of Northern NY 99 52 151 53%
2007 Finger Lakes HB & Remodelers Association 77 77 154 100%
2007 HBA of Central New York Inc 254 55 309 22%
2007 Long Island BI 644 69 713 11%
2007 Niagara County BA 64 24 88 38%
2007 Queens & Bronx Building Association 279 33 312 12%
2007 Rockland County Builders & Remodelers 134 30 164 22%
2007 Southern Tier HB & Remodelers Association 202 14 216 7%
2006 BA of the Hudson Valley 670 56 726 8%
2006 Buffalo Niagara BA 220 85 305 39%
2006 Builders & Remodelers Association of Northern NY 66 18 84 27%
2006 Capital Region B & R Association 322 23 345 7%
2006 Finger Lakes HB & Remodelers Association 37 37 74 100%
2006 Long Island BI 623 63 686 10%
2006 New York City BA 104 11 115 11%
2006 Queens & Bronx Building Association 216 18 234 8%
2006 Rochester HBA 352 136 488 39%
2006 Rockland County Builders & Remodelers 87 45 132 52%
2006 Southern Tier HB & Remodelers Association 141 70 211 50%

North Dakota

Year Local Associations Start Total Drive Total Grand Total % of Growth
2007 Bismarck-Mandan HBA 324 225 549 69%
2007 Dickinson Area HBA 107 61 168 57%
2007 Forx BA 319 92 411 29%
2007 HBA of Fargo-Moorhead 845 80 926 10%
2007 Minot Association on Builders 154 92 246 60%

Oklahoma

Year Local Associations Start Total Drive Total Grand Total % of Growth
2007 Central Oklahoma HBA 1172 233 1405 20%
2007 HBA of Greater Tulsa 1075 190 1265 18%
2007 Lawton HBA 112 44 156 39%
2007 Norman Builders Association 212 125 337 59%

Oregon

Year Local Associations Start Total Drive Total Grand Total % of Growth
2007 Central Oregon HBA 950 9 959 1%
2007 HBA Lane County 440 58 498 13%
2007 HBA of Josephine County 164 46 210 28%
2007 HBA of Marion and Polk Counties 746 51 797 7%
2007 HBA of Metro Portland 1434 65 1499 5%
2007 Klamath Basin HBA 209 46 255 22%
2007 Lincoln County HBA 40 3 43 8%
2006 Central Oregon HBA 760 190 950 25%
2006 HBA Lane County 471 100 571 21%
2006 HBA of Jackson County 478 81 559 17%
2006 HBA of Josephine County 221 79 300 36%
2006 HBA of Marion and Polk Counties 841 130 971 15%
2006 HBA of Metro Portland 1327 107 1434 8%
2006 HBA of Southwestern Oregon 113 46 159 41%
2006 Klamath Basin HBA 224 77 301 34%
2006 Lincoln County HBA 21 15 36 71%
2006 Umpqua Valley HBA 262 80 342 31%
2006 Willamette Valley 303 22 325 7%
2005 Central Oregon HBA 488 249 737 51%
2005 HBA Lane County 443 75 518 17%
2005 HBA of Jackson County 364 107 471 29%
2005 HBA of Josephine County 135 76 211 56%
2005 HBA of Marion and Polk Counties 745 200 945 27%
2005 HBA of Metro Portland 1127 123 1250 11%
2005 HBA of Southwestern Oregon 82 29 111 36%
2005 Klamath Basin HBA 152 87 239 57%
2005 Umpqua Valley HBA 157 80 237 51%
2005 Willamette Valley 215 95 310 44%

Pennsylvania

Year Local Associations Start Total Drive Total Grand Total % of Growth
2006 BIA of Northeastern PA 407 65 472 16%
2006 Blair County BA 202 44 246 22%
2006 Carbon Builders Association 134 20 154 15%
2006 HBA of Berks County 676 82 758 12%
2006 HBA of Chester & Delaware County 481 65 546 14%
2006 Lackawanna HBA 201 42 243 21%
2006 Mercer County HBA 123 12 135 10%
2006 Pike County BA 161 85 246 53%
2006 West Branch-Susquehanna BA 237 77 314 32%
2005 BA of Central PA 326 41 367 13%
2005 BA of Metro Pittsburgh 662 128 790 19%
2005 BIA of Lancaster 579 150 729 26%
2005 Central Susquehanna BA 133 42 175 32%
2005 Clinton County BA 26 8 34 31%
2005 HBA of Bucks & Montgomery Counties 564 139 703 25%
2005 Lawrence County BA 113 66 179 58%
2005 Lebanon County Builders Association 360 27 387 7%
2005 Mifflin-Juniata BA 19 12 31 63%
2005 Washington County BA 223 52 275 23%
2005 Wayne County Builders Association 155 88 243 57%
2005 York County Builders Association 778 53 831 7%

South Carolina

Year Local Associations Start Total Drive Total Grand Total % of Growth
2007 Charleston Trident HBA 604 44 648 7%
2007 HBA of Aiken County 250 80 330 32%
2007 HBA of Greater Columbia 1313 193 1506 15%
2007 HBA of Greater Pee Dee 285 149 434 52%
2007 HBA of Greenville 547 93 640 17%
2007 HBA of Lancaster County 71 18 89 25%
2007 HBA of Spartanburg 486 157 643 32%
2007 Hilton Head Area HBA 446 145 591 33%
2007 Lakelands Home Builders Association 100 46 146 46%

Tennessee

Year Local Associations Start Total Drive Total Grand Total % of Growth
2007 Clarksville-Montgomery County HBA 181 7 188 4%
2007 HBA of Cumberland County 56 31 87 55%
2007 HBA of Greater Kingsport 184 60 244 33%
2007 HBA of Greater Knoxville 773 20 793 3%
2007 HBA of Rutherford Cty 387 16 403 4%
2007 HBA of Southern Tennessee 709 61 770 9%
2007 Jackson Area HBA 136 28 164 21%
2007 Johnson City Area HBA 261 83 344 32%
2007 Ocoee Region BA 153 25 178 16%
2007 South Central HBA 138 30 168 22%
2007 Warren County HBA 37 3 40 8%
2006 Clarksville-Montgomery County HBA 156 77 223 49%
2006 HBA of Greater Kingsport 139 96 235 69%
2006 HBA of Greater Knoxville 678 231 909 34%
2006 HBA of Middle Tennessee 987 135 1122 14%
2006 HBA of Rutherford County 269 167 436 62%
2006 HBA of Southern Tennessee 739 79 818 11%
2006 Jackson Area HBA 155 32 187 21%
2006 Memphis Area HBA 1021 533 1554 52%
2006 Ocoee Region BA 143 25 168 17%
2006 South Central HBA 82 26 108 32%

Texas

Year Local Associations Start Total Drive Total Grand Total % of Growth
2007 Association of Deep East Texas Builders 82 114 196 139%
2007 BA of Greater Fort Worth 802 44 846 5%
2007 BA of Greater San Antonio 1012 272 1284 27%
2007 BA of Victoria 173 78 251 45%
2007 BIA of the Highland Lakes 268 100 368 37%
2007 Big Country HBA 127 94 221 74%
2007 East Texas BA 292 160 452 55%
2007 El Paso Association of Builders 270 168 438 62%
2007 Galveston County BA 48 25 73 52%
2007 Grayson, Fannin, Cooke Counties BA 68 109 177 160%
2007 Greater Houston BA 1802 212 2014 12%
2007 Greater New Braunfels HBA 143 87 230 61%
2007 HBA of Bryan College Station 330 91 421 28%
2007 HBA of Greater Austin 791 55 846 7%
2007 HBA of Greater Dallas 1919 193 2112 10%
2007 HBA of West Texas 364 214 578 59%
2007 Heart of Texas BA 266 71 337 27%
2007 Hill Country Home Builders Association 223 84 307 38%
2007 Texas Panhandle BA 302 82 384 27%
2007 Tyler Area BA 697 150 847 22%

Utah

Year Local Associations Start Total Drive Total Grand Total % of Growth
2007 Northern Wasatch HBA 378 103 481 27%
2007 Salt Lake HBA 538 45 583 8%
2007 Utah Valley HBA 652 160 812 25%

Vermont

Year Local Associations Start Total Drive Total Grand Total % of Growth
2006 Home Builders and Remodelers Association of Northern Vermont 506 133 639 26%

Virginia

Year Local Associations Start Total Drive Total Grand Total % of Growth
2007 Augusta HBA, Inc. 135 88 223 65%
2007 B & A of Central Virginia 180 58 238 32%
2007 Blue Ridge HBA 258 36 294 14%
2007 Fredericksburg Area BA 479 80 559 17%
2007 HBA of Richmond 538 98 636 18%
2007 HBA of Southside VA 327 49 376 15%
2007 Peninsula Housing & BA 430 24 454 6%
2007 Piedmont Virginia BIA 142 98 240 69%
2007 Roanoke Regional HBA 424 62 486 15%
2007 The Top of Virginia BA 152 71 223 47%
2007 Tidewater BA 1061 236 1297 22%

Washington

Year Local Associations Start Total Drive Total Grand Total % of Growth
2007 BIA of Clark County 984 42 1026 4%
2007 BIA of Whatcom County 526 102 628 19%
2007 Central Washington HBA 714 58 772 8%
2007 HBA of Tri-Cities 733 38 771 5%
2007 Jefferson County Builders Association 96 9 105 9%
2007 Lower Columbia Contractors Association 227 44 271 19%
2007 MBA of King & Snohomish Counties 4297 144 4441 3%
2007 MBA of Pierce County 997 78 1075 8%
2007 North Central Home Builders Association 545 46 591 8%
2007 North Peninsula HBA 282 75 357 27%
2007 Olympia Master Builders 927 89 1016 10%
2007 Skagit-Island Counties 617 59 676 10%
2007 Spokane Home Builders Association 1094 106 1200 10%
2006 Central Washington HBA 616 110 727 18%
2006 HBA of Tri-Cities 710 95 805 13%
2006 North Central Home Builders Association 401 146 547 37%
2006 Spokane Home Builders Association 886 65 951 7%
2005 North Central Home Builders Association 316 109 425 34%
2005 Olympia Master Builders 921 37 958 4%
2005 Spokane Home Builders Association 908 100 1008 11%

Wisconsin

Year Local Associations Start Total Drive Total Grand Total % of Growth
2007 Brown County Home Builders Association 1065 167 1232 16%
2007 Metropolitan Builders Association 1256 295 1551 23%
2006 Central Wisconsin Home Builders Association 179 42 221 23%
2006 Chippewa Valley Home Builders Association 418 30 448 7%
2006 La Crosse Area Builders Association 283 126 409 44%
2006 Lakeland Builders Association 198 95 293 48%
2006 Madison Area Builders Association 969 143 1112 15%
2006 Manitowoc County Home Builders Association 162 122 284 75%
2006 Racine-Kenosha Builders Association 185 48 233 26%
2006 Sheboygan County Home Builders Association 162 83 245 51%
2006 South Central Wisconsin Builders Association 271 194 465 72%
2006 Valley Home Builders Association 831 155 986 19%
2006 Winnebago Home Builders Association 227 100 327 44%


  Drive Total % Overall Growth
Overall DirectDrive Stats: 24093 18%
Coffee that Pays your PAC!